An ETF, or Exchange-Traded Fund, is a basket of investment securities like stocks, bonds, or commodities that trades on a stock exchange just like individual stocks. This means its price fluctuates throughout the day based on supply and demand.
Feature | ETF | Mutual Fund |
---|---|---|
Trading | Throughout the day | Once daily, after market close |
Liquidity | Highly liquid, buy and sell instantly | Less liquid, order may not be filled at desired price |
Fees | Typically lower expense ratios | May have higher management fees and sales charges |
Transparency | Real-time price updates | Net Asset Value (NAV) calculated once daily |
Minimum investment | Varies, often lower than mutual funds | May have minimum investment requirements |
Feature | ETF | Index Fund |
---|---|---|
Investment objective | Track a specific index passively | May track an index or have actively managed components |
Management | Passively managed, follows index composition | Can be passively or actively managed |
Fees | Generally lower fees | Fees may vary depending on management style |
Flexibility | Can be traded throughout the day | Typically bought and sold at the end of the day |
Top Mutual Funds
3Y Returns
Nippon India CPSE ETF AUM: ₹44,279 Cr | 46.27 % |
Bank of India Credit Risk Fund AUM: ₹115 Cr | 39.26 % |
Kotak Nifty PSU Bank ETF AUM: ₹1,453 Cr | 38.24 % |
Nippon India ETF Nifty PSU Bank BeES AUM: ₹2,475 Cr | 38.10 % |
ICICI Prudential Bharat 22 FOF AUM: ₹2,040 Cr | 35.68 % |
Popular Calculators Explore All